I’m also an athlete and coach at TSG 78 Heidelberg. My favorite disciplines are the 400 m sprint and 400 m hurdles but I occasionally run the shorter distances, too.
Like us on Facebook: Leichtathletik Heidelberg @ Facebook
PBs (personal bests)
| discipline | personal best | year | where |
|---|---|---|---|
| 100 m | 11.14 s | 2018 | Ellwangen |
| 200 m | 22.46 s | 2018 | Ulm |
| 400 m | 49.48 s | 2018 | Erding |
| 110 m H | 15.33 s | 2015 | Bönnigheim |
| 400 m H | 53.77 s | 2018 | Ellwangen |
Achievements
| what | when | where |
|---|---|---|
| Teilnahme Deutsche Meisterschaften Aktive 400 m Hürden | 2018 | Nürnberg |
| 2. Platz Baden-Württembergische Meisterschaften Halle 4×400 m | 2018 | Mannheim |
| 4. Platz Süddeutsche Meisterschaften U23 400 m | 2013 | |
| 6. Platz Süddeutsche Meisterschaften 400 m Hü. | 2017 | Wetzlar |
| 8. Platz Süddeutsche Meisterschaften 400 m | 2015 | Kaiserslautern |
| 3. Platz Baden-Württembergische Meisterschaften 200 m | 2008 | |
| 1. Platz Badische Meisterschaften 400 m | 2016 | Walldorf |
| 1. Platz Badische Meisterschaften 110 m Hü. | 2015 | Langensteinbach |
| 1. Platz Badische Meisterschaften 400 m Hü. | 2015 | Langensteinbach |
| 2. Platz Badische Meisterschaften 400 m | 2013 | Konstanz |
| 3. Platz Badische Meisterschaften 400 m | 2012 | Schutterwald |
| Sieger Sprint-Cup Heidelberg | 2013 | Heidelberg |
LADV
LADV is a german data base for athletics and contains many but by far not all competitions.
If LADV does not show in the box above try this link to my profile: Athletenprofil: Nico Krieger